1982 Honda Nighthawk 650 Clymer Pdf Download
Clean all removed parts. Toyota 86 service manual.
Oct 15, 2013 HondaCB650. Share experiences, photos, and technical knowledge. 82 650 nighthawk service manual pdf. 1982 Nighthawk is difficult. Please have a look at the Looking for a manual CB650 1981 w/CV carbs thread. Hope these two issues already help. Cosky's great. This 354 page, 1979 – 1982 Honda CB650SC CB650C Service Manual is a reproduction of the original service manual, printed by Honda. The photo shown may differ from the cover that you receive. It provides detailed service information, step-by-step repair instruction and maintenance specifications for 1979-1982 CB650SC/C motorcycles.
View and Download Microsoft 065-04940 - Office Excel 2007 user manual online. 065-04940 - Office Excel 2007 Software pdf manual download. Also for: Office excel 2007. Free download microsoft excel 2007. Excel 2007 Advanced Premier Training Limited 4 Ravey Street London EC2A 4QP Telephone +44 (0)20 7729 1811 www.premcs.com. 2007 Page 1 INTRODUCTION This manual is designed to provide information required when using Excel 2007. This documentation acts as a reference.
Manufacturer | Honda |
---|---|
Also called | Nighthawk 650 |
Production | 1979–1985 |
Class | Standard |
Engine | 656 cc (40.0 cu in) DOHC, air/oil-cooled inline four |
Power | 72 hp (54 kW) at 10,000 rpm [citation needed] |
Ignition type | Electric start |
Transmission | 5-speed with overdrive, shaft drive |
Frame type | Tubular steel full cradle |
Suspension | Front: Showa air-spring, 39mm stanchion tube diameter, brake-actuated hydraulic anti-dive Rear: dual Showa shocks, 5-way adjustable spring preload, 4-way adjustable rebound damping |
Brakes | Front: Dual single-action hydraulic calipers, 10.9 in (276 mm) discs Rear: Drum, single-leading shoe, rod-operated |
Wheelbase | 57.8 in (1467 mm) |
Seat height | 30.7 in (780 mm) |
Weight | 451 lb (205 kg) (dry) |
Fuel capacity | 3.4 US gallon (12.9 liter), (0.5 US gallon reserve) |
Fuel consumption | 29–55 mpg (US)[citation needed] |
Related | CB700SC |
The CB650SC (also called the Nighthawk 650) is a Hondastandardmotorcycle sold in the US from 1982 to 1985.
In 1982, the Nighthawk replaced the Custom of the previous years and featured a re-designed tank and side covers. In 1983-1985 a new DOHC engine replaced the SOHC engine used from 1979-1982. The new engine had hydraulic valve lash adjusters and was rubber mounted. This year also saw the move from chain drive to shaft-drive for this model.
External links[edit]
Full specs on this motorcycle can be found here
« previous - Honda motorcycle timeline, 1980s (street) - next » | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | ||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
Standard | CG125 | ||||||||||||||||||||
CD125 Benly | |||||||||||||||||||||
CB125 Superdream | |||||||||||||||||||||
CB250N | CB250 Nighthawk | ||||||||||||||||||||
CB250RS | |||||||||||||||||||||
VT250-FII | VTR250 Interceptor | VT250 Spada | |||||||||||||||||||
CB-1 | |||||||||||||||||||||
CB400N Super Dream | |||||||||||||||||||||
CB400T | CB450SC/Nighthawk | ||||||||||||||||||||
VF400F | |||||||||||||||||||||
CX500/GL500 | CX650/GL650 | ||||||||||||||||||||
XBR500 | GB500 | ||||||||||||||||||||
Honda NT650 | |||||||||||||||||||||
CB550SC/Nighthawk | |||||||||||||||||||||
CB650 / CB650C | |||||||||||||||||||||
CB650SC/Nighthawk | |||||||||||||||||||||
CB700SC/Nighthawk | |||||||||||||||||||||
CB750SC/Nighthawk | |||||||||||||||||||||
CB750 C,F,K,SC | |||||||||||||||||||||
CB900F | |||||||||||||||||||||
CB1100F | Sabre | ||||||||||||||||||||
Sport | NSR125 | ||||||||||||||||||||
CBR250 | |||||||||||||||||||||
CBR600F | |||||||||||||||||||||
MVX250F | |||||||||||||||||||||
Sport touring | VF500F | ||||||||||||||||||||
CBX550F | |||||||||||||||||||||
VF750F | VFR750F | ||||||||||||||||||||
VF1000F | |||||||||||||||||||||
CBX | |||||||||||||||||||||
CBR1000F | |||||||||||||||||||||
Touring | PC800 | ||||||||||||||||||||
GL1100 Gold Wing | GL1200 Gold Wing | GL1500 Gold Wing | |||||||||||||||||||
Cruiser | CM200 Twinstar | ||||||||||||||||||||
CMX250/Rebel | |||||||||||||||||||||
CM400 | CM450 | CMX450/Rebel | |||||||||||||||||||
Shadow | |||||||||||||||||||||
Magna | |||||||||||||||||||||
CB900C | CB1000C | ||||||||||||||||||||
Dual-Sport | NX250 | ||||||||||||||||||||
NX650 | |||||||||||||||||||||
XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||
XRV650/XRV750/Africa Twin |
- Browse bikes
- Top bikes
- Tools
- Forums
1982 Honda CB 650 specifications, pictures, reviews and rating |
1982 Honda CB 650. Picture credits - Roan Jeffrey. Submit more pictures. |
|
General information | |
---|---|
Model: | Honda CB 650 |
Year: | 1982 |
Category: | Naked bike |
Rating: | 72.8 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 627.00 ccm (38.26 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 63.00 HP (46.0 kW)) @ 9000 RPM |
Top speed: | 183.0 km/h (113.7 mph) |
Compression: | 9.0:1 |
Bore x stroke: | 59.8 x 55.8 mm (2.4 x 2.2 inches) |
Valves per cylinder: | 2 |
Fuel control: | Overhead Cams (OHC) |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front tyre: | 3.25-19 |
Rear tyre: | 3.75-18 |
Front brakes: | Dual disc |
Rear brakes: | Expanding brake |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 216.0 kg (476.2 pounds) |
Fuel capacity: | 18.00 litres (4.76 gallons) |
Other specifications | |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. 2Wheels offers first time 2Wheels buyers $10.00 off now. Same day shipment to the US. CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Ask questions | Join the 82 Honda CB 650 discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
1984 Honda Nighthawk 650
Buying a bike starts at BikezGet a list of related motorbikes before you buy this Honda. Inspect technical data. Look at photos. Read the riders' comments at the bike's discussion group. And check out the bike's reliability, repair costs, etc. Show any 1982 Honda CB 650 for sale on our Bikez.biz Motorcycle Classifieds. You can also sign up for e-mail notification when such bikes are advertised in the future. And advertise your old MC for sale. Our efficient ads are free. You are also welcome to read and submit motorcycle reviews. |
Rating sample for this Honda bike | |
Value for money for the 1982 Honda CB 650: (88.8 out of 100) Click here for complete rating. You can also compare bikes. |